<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Scope Blog &#187; Insight</title>
	<atom:link href="http://www.ehrscope.com/blog/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrscope.com/blog</link>
	<description>The latest EMR, EHR and PHR news from the world of Health Information Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thoughts about Meaningful Use Regulations</title>
		<link>http://www.ehrscope.com/blog/thoughts-about-meaningful-use-regulations/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/thoughts-about-meaningful-use-regulations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:56:57 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[electronic records]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1073</guid>
		<description><![CDATA[The widespread adoption of electronic health records (EHRs) throughout the healthcare system received another boost last week when the Centers for Medicare &#38; Medicaid Services (CMS) announced its final criteria for the meaningful use of EHRs within the incentive program established by the American Recovery and Reinvestment Act. After releasing preliminary meaningful use regulations back [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/thoughts-about-meaningful-use-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full attention given to patients thanks to Digital Pen and Paper</title>
		<link>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:09:55 +0000</pubDate>
		<dc:creator>Anoto Inc.</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[EHR Profiles]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[allscripts]]></category>
		<category><![CDATA[best emr]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[Digital Pen]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Electronic Workflow]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Handwritten Documents]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reducing Processes]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1037</guid>
		<description><![CDATA[Digital Pen Technology in Healthcare]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality EHRtv</title>
		<link>http://www.ehrscope.com/blog/reality-ehrtv/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/reality-ehrtv/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:06:19 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[ehr implementation]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Reality EHRtv]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=918</guid>
		<description><![CDATA[Have you ever wondered what a real EHR implementation looks like? View the Reality EHRtv series on EHRtv.com to gain insider access into a live EHR implementation.
The IT Role in the Implementation Process: http://www.ehrtv.com/realityehrtv_it/
The &#8220;Office Tour&#8221; in Preparation for Going Paperless: http://www.ehrtv.com/realityehrtv_tour/
]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/reality-ehrtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What EHR Executives are Saying about Proposed &#8216;Meaningful Use&#8217; Criteria</title>
		<link>http://www.ehrscope.com/blog/what-ehr-executives-are-saying-about-proposed-meaningful-use-criteria/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/what-ehr-executives-are-saying-about-proposed-meaningful-use-criteria/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:33:52 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[HIS Talk Practice]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=862</guid>
		<description><![CDATA[The HIS Talk Practice Blog has recently completed an interesting series, asking six specific questions to leading EHR vendor executives regarding the Federal government’s recent announcement on the latest proposed meaningful use definitions and EHR certification criteria. Ten major EHR companies provided responses, including:

 Allscripts – Glen Tullman, CEO
eClinicalWorks &#8211; Girish Kumar Navani, CEO and co-founder
Eclipsys [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/what-ehr-executives-are-saying-about-proposed-meaningful-use-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Providers’ Confidence in the Ability of Various EHRs to Meet Proposed ‘Meaningful Use’ Criteria</title>
		<link>http://www.ehrscope.com/blog/healthcare-providers%e2%80%99-confidence-in-the-ability-of-various-ehrs-to-meet-proposed-%e2%80%98meaningful-use%e2%80%99-criteria/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/healthcare-providers%e2%80%99-confidence-in-the-ability-of-various-ehrs-to-meet-proposed-%e2%80%98meaningful-use%e2%80%99-criteria/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:14:10 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=829</guid>
		<description><![CDATA[KLAS, a healthcare market research firm, recently released a report identifying healthcare providers’ confidence that specific ambulatory EMR software products will meet the Health IT Policy Committee’s proposed 2011 meaningful use standards. Vendors such as Epic Systems, NextGen Healthcare and athenahealth had the highest levels of customer satisfaction. Vendors that were given the least satisfactory [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/healthcare-providers%e2%80%99-confidence-in-the-ability-of-various-ehrs-to-meet-proposed-%e2%80%98meaningful-use%e2%80%99-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telehealth: An Emerging Field in Health IT</title>
		<link>http://www.ehrscope.com/blog/telehealth-an-emerging-field-in-health-it/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/telehealth-an-emerging-field-in-health-it/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:45:16 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=816</guid>
		<description><![CDATA[Telehealth is an emerging field that links patients and physicians across the country and beyond via video and health information technology. The telecommunications giant AT&#38;T is investing heavily in this growing &#8220;telehealth&#8221; industry.
For the past year, AT&#38;T scientists have focused on the home health market, developing prototypes of products that will integrate into the telehealth [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/telehealth-an-emerging-field-in-health-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federal EHR Incentive Program: Does it Offer a Foundation for Success?</title>
		<link>http://www.ehrscope.com/blog/federal-ehr-incentive-program-does-it-offer-a-foundation-for-success/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/federal-ehr-incentive-program-does-it-offer-a-foundation-for-success/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:29:21 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HITECH Act]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=795</guid>
		<description><![CDATA[“A successful man is one who can lay a firm foundation with the bricks others have thrown at him.”   ~David Brinkley
With the goal for every American to have an Electronic Health Record (EHR) by the year 2014, the Federal government is throwing many ‘bricks’ at physicians. It will be interesting to see if these bricks [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/federal-ehr-incentive-program-does-it-offer-a-foundation-for-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Branches on the Family Tree: Website to Track Generations of Family Medical Information Sprouts</title>
		<link>http://www.ehrscope.com/blog/new-branches-on-the-family-tree-website-to-track-generations-of-family-medical-information-sprouts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/new-branches-on-the-family-tree-website-to-track-generations-of-family-medical-information-sprouts/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:34:38 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Family Medical History]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[HIT]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=749</guid>
		<description><![CDATA[The traditional family tree represents branches of names from generations past. With Health IT, this image may sprout into something more complex to include family medical information. All too often, valuable family health information is not known and lost as part of a comprehensive health record. However, this information is vital as we advance in [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/new-branches-on-the-family-tree-website-to-track-generations-of-family-medical-information-sprouts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Study Finds Health Disparities Exist with EHR Adoption</title>
		<link>http://www.ehrscope.com/blog/new-study-finds-health-disparities-exist-with-ehr-adoption/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/new-study-finds-health-disparities-exist-with-ehr-adoption/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:56:13 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Health Disparities]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HITECH Act]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=746</guid>
		<description><![CDATA[According to a recent study published by Health Affairs, hospitals in which racial and ethnic disparities exist are less likely than other hospitals to have adopted electronic health records (EHRs). Researchers surveyed 2,368 hospitals about their use of electronic systems for 24 functions. The hospitals that served the most Medicaid, African American and Hispanic patients [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/new-study-finds-health-disparities-exist-with-ehr-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 EMR Features Fit for Pediatricians</title>
		<link>http://www.ehrscope.com/blog/top-12-emr-features-fit-for-pediatricians/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/top-12-emr-features-fit-for-pediatricians/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:16:54 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[pediactrics]]></category>
		<category><![CDATA[Pediatricians]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=661</guid>
		<description><![CDATA[Medicare’s offer for stimulus incentive has been the talk-of-town for most physicians lately. Those with the ample budget and flocking patients go for it as they could easily qualify for the incentives in the future. Medicare&#8217;s incentive offerings cater to many specialties but there are certain fields of medicine that find it difficult to gain [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/top-12-emr-features-fit-for-pediatricians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
