<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Scope Blog &#187; General Industry Articles</title>
	<atom:link href="http://www.ehrscope.com/blog/category/news/general-industry-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrscope.com/blog</link>
	<description>The latest EMR, EHR and PHR news from the world of Health Information Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EHR Scope&#8217;s Preliminary Comments on the Final Rules on Meaningful Use*</title>
		<link>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Industry Articles]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Final Rules]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1056</guid>
		<description><![CDATA[July 13, 2010
The Final Rules for Meaningful Use have been released today, July 13, 2010.  Of course, it may be considered a must read for all physicians, or at least for all physicians who have been anxiously waiting since February 17, 2009 to learn how they can earn an additional $44,000 just by treating their [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Would an EHR motivate you to hide medical information from your doctor?</title>
		<link>http://www.ehrscope.com/blog/would-an-ehr-motivate-you-hide-medical-information-from-your-doctor/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/would-an-ehr-motivate-you-hide-medical-information-from-your-doctor/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:58:39 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[General Industry Articles]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Interoperability]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=964</guid>
		<description><![CDATA[This is an interesting question, and one that seems to spark debate. According to the results of a survey by the California HealthCare Foundation, 15% of people would hold back medical information if the medical record system shared anonymous data with other organizations. An astonishing 33% of respondents were not certain, but would consider hiding [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/would-an-ehr-motivate-you-hide-medical-information-from-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketsandMarkets Report Forecasts Growth in Healthcare Information Technology Market</title>
		<link>http://www.ehrscope.com/blog/marketsandmarkets-report-forecasts-growth-in-healthcare-information-technology-market/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/marketsandmarkets-report-forecasts-growth-in-healthcare-information-technology-market/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:42:46 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[General Industry Articles]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Healthcare Information Technology]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[MarketsandMarkets]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=480</guid>
		<description><![CDATA[The US-based research and consulting firm &#8211; MarketsandMarkets &#8211; has released a healthcare information technology report that forecasts substantial growth in the healthcare information technology by 2014. The forecast of a compound annual growth rate of 16.1% is being attributed to. The CAGR of 16.1% is attributed to the exponential increase in demand for general [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/marketsandmarkets-report-forecasts-growth-in-healthcare-information-technology-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
