<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Scope Blog &#187; Government Initiatives</title>
	<atom:link href="http://www.ehrscope.com/blog/category/news/government-initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrscope.com/blog</link>
	<description>The latest EMR, EHR and PHR news from the world of Health Information Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Justin Barnes Meaningful Use Statement</title>
		<link>http://www.ehrscope.com/blog/justin-barnes-meaningful-use-statement/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/justin-barnes-meaningful-use-statement/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:08:06 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[greenway medical technologies]]></category>
		<category><![CDATA[HIT industry]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[primesuite 2011]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1061</guid>
		<description><![CDATA[Statement by Justin Barnes, chairman emeritus of the Electronic Health Record Association and vice president of marketing, corporate development and government affairs at Greenway Medical Technologies, on the issuance of the CMS/ONC Meaningful Use Final Rules.
The final Stage One Meaningful Use rulings on electronic health record (EHR) functionality by the Office of the National Coordinator [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/justin-barnes-meaningful-use-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EHR Scope&#8217;s Preliminary Comments on the Final Rules on Meaningful Use*</title>
		<link>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Industry Articles]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Final Rules]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1056</guid>
		<description><![CDATA[July 13, 2010
The Final Rules for Meaningful Use have been released today, July 13, 2010.  Of course, it may be considered a must read for all physicians, or at least for all physicians who have been anxiously waiting since February 17, 2009 to learn how they can earn an additional $44,000 just by treating their [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Final Rules on Meaningful Use Announced</title>
		<link>http://www.ehrscope.com/blog/final-rules-on-meaningful-use-announced/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/final-rules-on-meaningful-use-announced/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:04:48 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1053</guid>
		<description><![CDATA[Today, CMS (Centers for Medicare &#38; Medicaid) and the ONC (Office of the National Coordinator for Health (IT) finally issued the final rules on Meaningful Use!
These final rules are the regulations that must be followed by eligible professionals during the first two years (2011 and 2012) of the incentive program. 
Read the Final Rules.
]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/final-rules-on-meaningful-use-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Cancer E-Care Record Offered by the National Cancer Institute</title>
		<link>http://www.ehrscope.com/blog/new-cancer-e-care-record-offered-by-the-national-cancer-institute/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/new-cancer-e-care-record-offered-by-the-national-cancer-institute/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:59:11 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[Health Level 7]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[NCI]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=976</guid>
		<description><![CDATA[A new cancer-specific electronic health record will be offered by the National Cancer Institute (NCI). This EHR is designed to capture and exchange data specific to a cancer patient’s office visit, and will provide data on patient demographics, disease and treatment results. 
The EHR is based on an early reference implementation of the Patient Outcomes Data [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/new-cancer-e-care-record-offered-by-the-national-cancer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tech Talk Interview with Dr. David Blumenthal</title>
		<link>http://www.ehrscope.com/blog/federal-tech-talk-interview-with-dr-david-blumenthal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/federal-tech-talk-interview-with-dr-david-blumenthal/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:11:42 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Dr. David Blumenthal]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR Privacy and Security]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=961</guid>
		<description><![CDATA[Dr. David Blumenthal did an interview with John Gilroy of SolutionsDevelopers for Federal Tech Talk Radio. The interview provides a great overview of how Dr. Blumenthal rose to his position of National Coordinator for Health Information Technology with a background of medicine, health policy, and research. As someone who comes from the primary care provider’s point [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/federal-tech-talk-interview-with-dr-david-blumenthal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Announces Second Round of REC Awards</title>
		<link>http://www.ehrscope.com/blog/hhs-announces-second-round-of-rec-awards/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/hhs-announces-second-round-of-rec-awards/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:00:33 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=948</guid>
		<description><![CDATA[Today an additional 28 awards were announced in the second round of REC funding. The addition of the 28 RECs brings the total of RECs in the program up to 60. Now, the REC program has coverage in nearly every geographic region of the United States, which will hopefully ensure sufficient community-based support for the adoption of EHR [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/hhs-announces-second-round-of-rec-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble on the Health Information Highway: VA Closes Off Access to the Defense Department&#8217;s EHR System</title>
		<link>http://www.ehrscope.com/blog/trouble-on-the-health-information-highway-va-closes-off-access-to-the-defense-departments-ehr-system/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/trouble-on-the-health-information-highway-va-closes-off-access-to-the-defense-departments-ehr-system/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:42:31 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Medication Errors]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=887</guid>
		<description><![CDATA[Early last week, the Department of Veterans Affairs found errors in some patients&#8217; medical data that clinicians downloaded from the Defense network. While these errors were not linked to any adverse events, such errors are raising flags that software glitches could compromise the accuracy of electronic medical records. Further, such inaccuracies in patient records could [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/trouble-on-the-health-information-highway-va-closes-off-access-to-the-defense-departments-ehr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what today is?</title>
		<link>http://www.ehrscope.com/blog/do-you-know-what-today-is/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/do-you-know-what-today-is/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:30:16 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=881</guid>
		<description><![CDATA[One year ago today, the American Recovery and Reinvestment (ARRA) was signed into act.  The Health Information Technology for Economic and Clinical Health (HITECH) Act, which is part of ARRA, authorized the U.S. Department of Health and Human Services (DHHS) Office of the National Coordinator for Health Information Technology (ONC) to develop $2 billion worth [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/do-you-know-what-today-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$1 Billion in Federal Funding Awarded to Support HIT and Healthcare Workforce</title>
		<link>http://www.ehrscope.com/blog/1-billion-in-federal-funding-awarded-to-support-hit-and-healthcare-workforce/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/1-billion-in-federal-funding-awarded-to-support-hit-and-healthcare-workforce/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:36:08 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[Healthcare workforce]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[HIT Regional Extension Center]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=878</guid>
		<description><![CDATA[On February 12th, Health and Human Services Secretary Kathleen Sebelius and Labor Secretary Hilda Solis announced a total of nearly $1 billion in Recovery Act awards to first, assist health care providers in the adoption and meaningful use of health information technology (HIT); and second, train the future healthcare and HIT workforce. The awards will [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/1-billion-in-federal-funding-awarded-to-support-hit-and-healthcare-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Program Uses Mobile Technology to Promote Maternal and Child Health</title>
		<link>http://www.ehrscope.com/blog/new-program-uses-mobile-technology-to-promote-maternal-and-child-health/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/new-program-uses-mobile-technology-to-promote-maternal-and-child-health/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:31:57 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[maternal and child health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Text4baby]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=874</guid>
		<description><![CDATA[For many, the focus on Health IT and EHRs is on physician’s offices and hospitals, but there are major implications for Health IT in community efforts to improve population health. One new program is utilizing mobile technology to promote maternal and child health.
The program,Text4baby, was announced last week by federal chief technology officer and associate [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/new-program-uses-mobile-technology-to-promote-maternal-and-child-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
