<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Scope Blog &#187; Health Information Technology</title>
	<atom:link href="http://www.ehrscope.com/blog/category/news/health-information-technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrscope.com/blog</link>
	<description>The latest EMR, EHR and PHR news from the world of Health Information Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EHR Scope&#8217;s Preliminary Comments on the Final Rules on Meaningful Use*</title>
		<link>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Industry Articles]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Final Rules]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1056</guid>
		<description><![CDATA[July 13, 2010
The Final Rules for Meaningful Use have been released today, July 13, 2010.  Of course, it may be considered a must read for all physicians, or at least for all physicians who have been anxiously waiting since February 17, 2009 to learn how they can earn an additional $44,000 just by treating their [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/ehr-scopes-preliminary-comments-on-the-final-rules-on-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Full attention given to patients thanks to Digital Pen and Paper</title>
		<link>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:09:55 +0000</pubDate>
		<dc:creator>Anoto Inc.</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[EHR Profiles]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[allscripts]]></category>
		<category><![CDATA[best emr]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[Digital Pen]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Electronic Workflow]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Handwritten Documents]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reducing Processes]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1037</guid>
		<description><![CDATA[Digital Pen Technology in Healthcare]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Temporary Certification Program</title>
		<link>http://www.ehrscope.com/blog/temporary-certification-program/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/temporary-certification-program/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:24:29 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Politics and HIT]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1010</guid>
		<description><![CDATA[After the HITECH Act was announced, the medical community waited to find out more information about how to qualify for reimbursements under the Medicare and Medicaid programs.
One of the primary requirements to receive reimbursements is to use a ‘certified’ electronic health record technology.  By a physician using a certified technology, it will enable the [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/temporary-certification-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many doctors and how many different medical records will you have in a lifetime?</title>
		<link>http://www.ehrscope.com/blog/how-many-doctors-and-how-many-different-medical-records-will-you-have-in-a-lifetime/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/how-many-doctors-and-how-many-different-medical-records-will-you-have-in-a-lifetime/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:53:10 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Duplication]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Paper Medical Charts]]></category>
		<category><![CDATA[Practice Fusion]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=991</guid>
		<description><![CDATA[Technology will influence the answer to this question, and that’s exactly what a recent Practice Fusion survey conducted by GfK Roper sought to explore. The survey sample included 1,035 adults aged 18 and over. It aimed to identify how many individual doctors participants estimated they had seen in their lifetimes. This estimate included all primary [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/how-many-doctors-and-how-many-different-medical-records-will-you-have-in-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perils of ‘Copy and Paste’ Within an EHR</title>
		<link>http://www.ehrscope.com/blog/the-perils-of-%e2%80%98copy-and-paste%e2%80%99-within-an-ehr/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/the-perils-of-%e2%80%98copy-and-paste%e2%80%99-within-an-ehr/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:14:33 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Patient-Provider Communication]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=988</guid>
		<description><![CDATA[A recent editorial in the American Journal of Medicine suggests that  the copy and paste function of an EHR is a major concern for maintaining the credibility and accuracy of digitized patient data. The article states that the hazardous functions of copy-and-paste could include problem lists that do not change; copying of notes/errors by house staff; and the loss [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/the-perils-of-%e2%80%98copy-and-paste%e2%80%99-within-an-ehr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EHRs and Positive Effects On Healthcare: What Do Nurses Think?</title>
		<link>http://www.ehrscope.com/blog/ehrs-and-positive-effects-on-healthcare-what-do-nurses-think/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/ehrs-and-positive-effects-on-healthcare-what-do-nurses-think/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:04:12 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[care coordination]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Medication Errors]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=982</guid>
		<description><![CDATA[With the federal government’s push for Health IT, the focus has largely been on physicians’ adoption of EHRs. While this is the target audience who must purchase and implement these systems, many other health care professionals will be using the systems and they often seem to be left out of the EHR discussion. We may [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/ehrs-and-positive-effects-on-healthcare-what-do-nurses-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Cancer E-Care Record Offered by the National Cancer Institute</title>
		<link>http://www.ehrscope.com/blog/new-cancer-e-care-record-offered-by-the-national-cancer-institute/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/new-cancer-e-care-record-offered-by-the-national-cancer-institute/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:59:11 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[Health Level 7]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[NCI]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=976</guid>
		<description><![CDATA[A new cancer-specific electronic health record will be offered by the National Cancer Institute (NCI). This EHR is designed to capture and exchange data specific to a cancer patient’s office visit, and will provide data on patient demographics, disease and treatment results. 
The EHR is based on an early reference implementation of the Patient Outcomes Data [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/new-cancer-e-care-record-offered-by-the-national-cancer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt Research Identifies Algorithm to Protect Privacy of EMR Data Used in GWAS</title>
		<link>http://www.ehrscope.com/blog/vanderbilt-research-identifies-algorithm-to-protect-privacy-of-emr-data-used-in-gwas/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/vanderbilt-research-identifies-algorithm-to-protect-privacy-of-emr-data-used-in-gwas/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:49:08 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=967</guid>
		<description><![CDATA[Electronic medical records are being hailed as a tool to aggregate patient data and advance research, but questions remain about how the vast sharing and compiling of this critical medical/genetic information will remain de-identified to protect patients’ privacy and security.
Researchers at Vanderbilt University have found a unique algorithm to make electronic medical record information anonymous for [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/vanderbilt-research-identifies-algorithm-to-protect-privacy-of-emr-data-used-in-gwas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Announces Second Round of REC Awards</title>
		<link>http://www.ehrscope.com/blog/hhs-announces-second-round-of-rec-awards/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/hhs-announces-second-round-of-rec-awards/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:00:33 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=948</guid>
		<description><![CDATA[Today an additional 28 awards were announced in the second round of REC funding. The addition of the 28 RECs brings the total of RECs in the program up to 60. Now, the REC program has coverage in nearly every geographic region of the United States, which will hopefully ensure sufficient community-based support for the adoption of EHR [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/hhs-announces-second-round-of-rec-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital and Community Physician EHR Partnerships</title>
		<link>http://www.ehrscope.com/blog/hospital-and-community-physician-ehr-partnerships/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/hospital-and-community-physician-ehr-partnerships/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:50:47 +0000</pubDate>
		<dc:creator>nicolel</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=944</guid>
		<description><![CDATA[There is an interesting article posted on healthleadersmedia.com about how hospitals can extend their HIT infrastructure to community physicians. This could substantially assist smaller practice physicians in adopting EHR systems. In addition, this connection between hospitals and physicians practicing in the local communities supports interoperability and health information exchange, both major issues on the ONC’s [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/hospital-and-community-physician-ehr-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
