<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Scope Blog &#187; Companies in Action</title>
	<atom:link href="http://www.ehrscope.com/blog/category/spotlight/emr-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrscope.com/blog</link>
	<description>The latest EMR, EHR and PHR news from the world of Health Information Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full attention given to patients thanks to Digital Pen and Paper</title>
		<link>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:09:55 +0000</pubDate>
		<dc:creator>Anoto Inc.</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[EHR Profiles]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[allscripts]]></category>
		<category><![CDATA[best emr]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[Digital Pen]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Electronic Workflow]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Handwritten Documents]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reducing Processes]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1037</guid>
		<description><![CDATA[Digital Pen Technology in Healthcare]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/full-attention-given-to-patients-thanks-to-digital-pen-and-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allscripts and Eclipsys to Merge, Creating New Healthcare Information Technology Leader</title>
		<link>http://www.ehrscope.com/blog/allscripts-and-eclipsys-to-merge-creating-new-healthcare-information-technology-leader/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/allscripts-and-eclipsys-to-merge-creating-new-healthcare-information-technology-leader/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:04:37 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[allscripts]]></category>
		<category><![CDATA[eclipsys]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical record]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=1012</guid>
		<description><![CDATA[$1.3 BILLION ALL-STOCK TRANSACTION TO FORM ONE COMPANY WITH THE INDUSTRY&#8217;S  LARGEST NETWORK OF CLIENTS ON THE MOST ADVANCED PRODUCT PLATFORM RESULTING IN A  SINGLE PATIENT RECORD
COMBINED CLIENT BASE TO INCLUDE 180,000 PHYSICIANS, 1,500 HOSPITALS AND  10,000 POST-ACUTE ORGANIZATIONS
TRANSACTION EXPECTED TO BE ACCRETIVE TO ALLSCRIPTS NON-GAAP EARNINGS STARTING  IN CALENDAR YEAR [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/allscripts-and-eclipsys-to-merge-creating-new-healthcare-information-technology-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllOne mobile technology: Personal Health Record On-the-Go</title>
		<link>http://www.ehrscope.com/blog/allone-mobile-technology-personal-health-record-on-the-go/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/allone-mobile-technology-personal-health-record-on-the-go/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:18:01 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[AllOne Mobile]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[MedFlash]]></category>
		<category><![CDATA[mobile PHR]]></category>
		<category><![CDATA[Personal Health Record]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=635</guid>
		<description><![CDATA[Personal health records have joined the portability bandwagon by featuring easy access through USB storage devices and personal mobile phones. AllOneHealth and Connectyx Technologies Holdings Group, Inc. have teamed on creating a system allowing consumers to securely view and manage health information on the web via USB device or even mobile phones.  Set to hit [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/allone-mobile-technology-personal-health-record-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Options for Patient Charts</title>
		<link>http://www.ehrscope.com/blog/scanning-options-for-patient-charts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/scanning-options-for-patient-charts/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:55:44 +0000</pubDate>
		<dc:creator>mikeh</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[emr import]]></category>
		<category><![CDATA[optiscan]]></category>
		<category><![CDATA[patient charts]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=520</guid>
		<description><![CDATA[Once a medical practice has implemented an Electronic Medical Record system or Practice Management system it becomes very easy to manage new patients. The new challenge is how to efficiently and cost-effectively migrate important paper chart information into this new system.
The fastest way is to use a scanning services company to setup on-site, image, link [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/scanning-options-for-patient-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWeR Version 3.0 Deployment by the Quantum Group</title>
		<link>http://www.ehrscope.com/blog/pwer-version-3-0-deployment-by-the-quantum-group/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/pwer-version-3-0-deployment-by-the-quantum-group/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:48:46 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[PWeR]]></category>
		<category><![CDATA[Quantum Group]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=482</guid>
		<description><![CDATA[The Quantum Group, a healthcare services organization (HSO) that provides business process solutions and strategic consulting to the healthcare industry, has announced the successful deployment of the third version of PWeR (Personal Wellness electronic Record).
PWeR is a web-based, HIPAA compliant healthcare information system that allows for secure and centralized hosting of medical records and interactive use [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/pwer-version-3-0-deployment-by-the-quantum-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCHIT certification for gloEMR version 5.0</title>
		<link>http://www.ehrscope.com/blog/cchit-certification-for-gloemr-version-5-0/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/cchit-certification-for-gloemr-version-5-0/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:46:35 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[cchit]]></category>
		<category><![CDATA[CCHIT certification]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[gloEMR]]></category>
		<category><![CDATA[gloStream]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=230</guid>
		<description><![CDATA[The gloEMR version 5.0 from gloStream &#8211; a provider of electronic medical record (EMR) and practice management (PM) software for physicians and medical facilities – has received CCHIT certification by meeting 100% of the updated 2009 Certification Commission for Healthcare Information Technology (CCHIT) criteria. The product has been announced as CCHIT Certified 08 Ambulatory EHR [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/cchit-certification-for-gloemr-version-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Healthcare Launches Enterprise-class EMR Solution for Healthcare Communities</title>
		<link>http://www.ehrscope.com/blog/dell-healthcare-launches-enterprise-class-emr-solution-for-healthcare-communities/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/dell-healthcare-launches-enterprise-class-emr-solution-for-healthcare-communities/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:30:23 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Dell Healthcare]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=211</guid>
		<description><![CDATA[Dell Healthcare and Life Sciences has launched a comprehensive Electronic Medical Records (EMR) solution that will allow hospitals to sponsor their affiliate small and medium-sized physician practices with an EMR solution that is synchronized with the hospital’s own health information system.
Aimed at accelerating the adoption of EMR solutions across hospitals and individual practices that provide care [...]]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/dell-healthcare-launches-enterprise-class-emr-solution-for-healthcare-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthPort to provide technology for the Wisconsin Bridge Port Community Health Clinic</title>
		<link>http://www.ehrscope.com/blog/healthport-to-provide-technology-for-the-wisconsin-bridge-port-community-health-clinic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/healthport-to-provide-technology-for-the-wisconsin-bridge-port-community-health-clinic/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:07:07 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[CHC]]></category>
		<category><![CDATA[Community Health Clinic]]></category>
		<category><![CDATA[Companion Technologies]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[HealthPort]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Revenue Cycle Management]]></category>
		<category><![CDATA[SDS]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=177</guid>
		<description><![CDATA[Effective July 2009, HealthPort has started the implementation of three new business process solutions at the Wisconsin Bridge Port Community Health Clinic.]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/healthport-to-provide-technology-for-the-wisconsin-bridge-port-community-health-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medflow joins with Eyemaginations.  Interesting Solutions for Ophthalmologists</title>
		<link>http://www.ehrscope.com/blog/medflow-joins-with-eyemaginations-interesting-solutions-for-ophthalmologists/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ehrscope.com/blog/medflow-joins-with-eyemaginations-interesting-solutions-for-ophthalmologists/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:41:59 +0000</pubDate>
		<dc:creator>EHR Industry Analyst</dc:creator>
				<category><![CDATA[Companies in Action]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Eyemaginations]]></category>
		<category><![CDATA[Medflow]]></category>
		<category><![CDATA[Ophthalmology]]></category>

		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=176</guid>
		<description><![CDATA[Beginning November 2009, physicians who use Medflow will be able to share relevant topics from this collection with their patients in the form of email links sent from Medflow EMR. ]]></description>
		<wfw:commentRss>http://www.ehrscope.com/blog/medflow-joins-with-eyemaginations-interesting-solutions-for-ophthalmologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
