<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EMRs and Secondary Data</title>
	<atom:link href="http://www.ehrscope.com/blog/emrs-and-secondary-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrscope.com/blog/emrs-and-secondary-data/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>The latest EMR, EHR and PHR news from the world of Health Information Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:08:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunny Ayala</title>
		<link>http://www.ehrscope.com/blog/emrs-and-secondary-data/comment-page-1/#comment-935</link>
		<dc:creator>Sunny Ayala</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=569#comment-935</guid>
		<description>Do physicians get any training on CPT codes, ICD-9 coding, etc.?  I hear this complaint a lot.</description>
		<content:encoded><![CDATA[<p>Do physicians get any training on CPT codes, ICD-9 coding, etc.?  I hear this complaint a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC News Page &#187; EMRs and Secondary Data</title>
		<link>http://www.ehrscope.com/blog/emrs-and-secondary-data/comment-page-1/#comment-934</link>
		<dc:creator>ICMCC News Page &#187; EMRs and Secondary Data</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=569#comment-934</guid>
		<description>[...] Article Nicolel, EMR Blog, 1 November 2009 SHARETHIS.addEntry({ title: &quot;EMRs and Secondary Data&quot;, url: &quot;http://articles.icmcc.org/2009/11/02/emrs-and-secondary-data/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Article Nicolel, EMR Blog, 1 November 2009 SHARETHIS.addEntry({ title: &quot;EMRs and Secondary Data&quot;, url: &quot;http://articles.icmcc.org/2009/11/02/emrs-and-secondary-data/&quot; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Mike</title>
		<link>http://www.ehrscope.com/blog/emrs-and-secondary-data/comment-page-1/#comment-924</link>
		<dc:creator>Dr. Mike</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=569#comment-924</guid>
		<description>This would especially be true for new drugs coming on the market. I would like to see some data shared that was not provided by the pharmaceutical companies.</description>
		<content:encoded><![CDATA[<p>This would especially be true for new drugs coming on the market. I would like to see some data shared that was not provided by the pharmaceutical companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Rhoades</title>
		<link>http://www.ehrscope.com/blog/emrs-and-secondary-data/comment-page-1/#comment-923</link>
		<dc:creator>Sharon Rhoades</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=569#comment-923</guid>
		<description>I am afraid I am the pessimist here!  Is any one else worried about how much information is being shared in the wrong places?  for the wrong reasons?  I still want to know I have some privacy.</description>
		<content:encoded><![CDATA[<p>I am afraid I am the pessimist here!  Is any one else worried about how much information is being shared in the wrong places?  for the wrong reasons?  I still want to know I have some privacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pedram Aslmand M.D.</title>
		<link>http://www.ehrscope.com/blog/emrs-and-secondary-data/comment-page-1/#comment-922</link>
		<dc:creator>Dr. Pedram Aslmand M.D.</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=569#comment-922</guid>
		<description>So, what groups are working on the sharing of data in my home state of California?  Outside of CMS? or the state agencies?</description>
		<content:encoded><![CDATA[<p>So, what groups are working on the sharing of data in my home state of California?  Outside of CMS? or the state agencies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Province</title>
		<link>http://www.ehrscope.com/blog/emrs-and-secondary-data/comment-page-1/#comment-921</link>
		<dc:creator>Ray Province</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehrscope.com/blog/?p=569#comment-921</guid>
		<description>In my experience, the issue of secondary data has always been that the data contains enough PHI to identify patients.  I think you hit tht nail on the head here. It would be beneficial, provided we can strip the identities. Good article.</description>
		<content:encoded><![CDATA[<p>In my experience, the issue of secondary data has always been that the data contains enough PHI to identify patients.  I think you hit tht nail on the head here. It would be beneficial, provided we can strip the identities. Good article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
