<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EHRScope.com</title>
	<link>http://www.ehrscope.com</link>
	<description>EHR, EMR and PHR Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:50:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>ICD-10: Triggering New Generation of Healthcare Reforms</title>
		<description><![CDATA[The International Statistical Classification of Diseases and Related Health Problems, 10th Revision (ICD-10), is a unique coding for diseases, signs and symptoms, external causes of diseases, as maintained by the World Health Organization. By translating disease diagnoses and other health-related problems into an alphanumeric code, the ICD permits systematic recording, analysis, and interpretation of mortality [...]]]></description>
		<link>http://www.ehrscope.com/icd-10-triggering-new-generation-of-healthcare-reforms</link>
			</item>
	<item>
		<title>Cost of Care</title>
		<description><![CDATA[A direct correlation exists between information technology and the cost of health care. The utilization of interfaces between different venues has allowed increases in efficiencies for billing practices spearheaded by the government with HIPAA. This interaction has streamlined processes that have direct impact on the money the government spends, permitting a reduction in the cost [...]]]></description>
		<link>http://www.ehrscope.com/cost-of-care</link>
			</item>
	<item>
		<title>meridianMobile for iPhone: The Market-leading Urology EHR in the Palm of Your Hand</title>
		<description><![CDATA[Contribution by meridianEMR meridianEMR®, the market-leader in EHR for Urology, announced today the launch of a native iPhone® app to complement the meridianEMR system. meridianMobile® for iPhone combines the rich functionality of the meridianEMR system with the mobility and fluid interactivity of the iPhone. It gives Urologists secure access to their real-time EHR data – [...]]]></description>
		<link>http://www.ehrscope.com/meridianmobile-for-iphone-the-market-leading-urology-ehr-in-the-palm-of-your-hand</link>
			</item>
	<item>
		<title>Mobile Health</title>
		<description><![CDATA[Mobile health or m-health is referred to the use of latest mobile technology to support and improve medical services. Mobile devices such as PDAs and mobile phones are used for collecting patient information, monitoring of health services, delivering of health care information to doctors, patients, and research analysts and providing patient care about the basis [...]]]></description>
		<link>http://www.ehrscope.com/mobile-health</link>
			</item>
	<item>
		<title>Deadline for 2011 Stimulus Reporting Period Looms</title>
		<description><![CDATA[Eligible Professionals (EPs) who qualified for Meaningful Use in 2011 have until February 29th, 2012 to register and attest. The last possible reporting period for 2011 Medicare program ended on December 31st, 2011. EPs who completed their 90-day period in 2011 should work with their Regional Extension Center (REC) representative to register and attest online [...]]]></description>
		<link>http://www.ehrscope.com/deadline-for-2011-stimulus-reporting-period-looms</link>
			</item>
	<item>
		<title>Medical Devices Integration: How it Will Impact Medical Practices?</title>
		<description><![CDATA[According to a World Health Organization report published in June 2011, developed countries follow better practices in the health care domain because they are more likely to integrate information systems to provide better care to patients. Medical Devices Integration is one such process, which plans to bridge the barrier between medical device data and hospital [...]]]></description>
		<link>http://www.ehrscope.com/medical-devices-integration-how-it-will-impact-medical-practices</link>
			</item>
	<item>
		<title>ICD-10 Transition:  Training and Education Are Key</title>
		<description><![CDATA[“Has been” is the perfect definition for the ICD-9 patient health definitions and descriptions used by U.S. practitioners for years. Now ICD-10 codes are used in many countries, with the U.S. lagging behind in the transition. Training and Education may be the answer to meeting the Oct. 1, 2013 compliance deadline. It is imperative that [...]]]></description>
		<link>http://www.ehrscope.com/icd-10-transition-training-and-education-are-key</link>
			</item>
	<item>
		<title>Cloud Computing &#8211; What You Need to Know</title>
		<description><![CDATA[Cloud computing was a revolutionary new concept which has changed the way in which we use technology to do things for us. From healthcare to business, cloud computing presents a paradigm shift in the computer processing and data storage construct, offering unrivaled flexibility, convenience and computer power. It is no doubt one of the most [...]]]></description>
		<link>http://www.ehrscope.com/cloud-computing-what-you-need-to-know</link>
			</item>
	<item>
		<title>Relevance of Business Analytics in Healthcare Industry</title>
		<description><![CDATA[Today the world is all about computer centric organization of data. This phenomenon is reflected in almost all fields of human interest as data left unorganized or unstructured could result in dramatic losses especially for businesses whose financial and other important decisions need to be taken only after comprehensive analysis of generated business data. The [...]]]></description>
		<link>http://www.ehrscope.com/relevance-of-business-analytics-in-healthcare-industry</link>
			</item>
	<item>
		<title>How Should the Medical Billing Industry Prepare For the ICD-10 Transition?</title>
		<description><![CDATA[Health Insurance Accountability and Portability Act of 1966 (HIPAA) legislation has included a mandatory requirement for the use of ICD-10 with a compliance date of October 1, 2012 in the US. What this means is that over the next few years, all hospitals, doctors and health care providers would have to change the codes they [...]]]></description>
		<link>http://www.ehrscope.com/how-should-the-medical-billing-industry-prepare-for-the-icd-10-transition</link>
			</item>
</channel>
</rss>

